Pool O - Pitch 8 (am)
| 11:00 | BURGESS HILL ALBION 'D' | v | HEATH PILGRIMS 'A' | 1-3 |
| 11:15 | TEAMSTAT.NET 'A' | v | COVE MANOR | 3-0 |
| 11:30 | CHEQUERS INN | v | BURGESS HILL ALBION 'D' | 3-0 |
| 11:45 | HEATH PILGRIMS 'A' | v | TEAMSTAT.NET 'A' | 1-0 |
| 12:00 | COVE MANOR | v | CHEQUERS INN | 0-1 |
| 12:15 | BURGESS HILL ALBION 'D' | v | TEAMSTAT.NET 'A' | 0-3 |
| 12:30 | HEATH PILGRIMS 'A' | v | COVE MANOR | 1-2 |
| 12:45 | TEAMSTAT.NET 'A' | v | CHEQUERS INN | 0-0 |
| 13:00 | COVE MANOR | v | BURGESS HILL ALBION 'D' | 1-0 |
| 13:15 | CHEQUERS INN | v | HEATH PILGRIMS 'A' | 1-1 |
To view the last 32 click here