Pool B - Pitch 1 (pm)
| 13:30 | ST FRANCIS 'A' | v | ULYSSES 'A' | 2-1 |
| 13:45 | BURGESS HILL ALBION 'C' | v | OLD LATYMERIANS 'A' | |
| 14:00 | OLD COLFIANS 'A' | v | ST FRANCIS 'A' | 0-3 |
| 14:15 | ULYSSES 'A' | v | BURGESS HILL ALBION 'C' | 1-0 |
| 14:30 | OLD LATYMERIANS 'A' | v | OLD COLFIANS 'A' | |
| 14:45 | ST FRANCIS 'A' | v | BURGESS HILL ALBION 'C' | 3-0 |
| 15:00 | ULYSSES 'A' | v | OLD LATYMERIANS 'A' | |
| 15:15 | BURGESS HILL ALBION 'C' | v | OLD COLFIANS 'A' | 1-0 |
| 15:30 | OLD LATYMERIANS 'A' | v | ST FRANCIS 'A' | |
| 15:45 | OLD COLFIANS 'A' | v | ULYSSES 'A' | 0-2 |
To view the last 32 click here